| Model | D-50A (CH1/CH2) | D-50B (CH1/CH2) |
|---|---|---|
| CH1 Output Voltage | 5V | 5V |
| CH2 Output Voltage | 12V | 24V |
| CH1 Output Current | 6A | 6A |
| CH2 Output Current | 2A | 1A |
| CH1 Output Voltage Range | ±2% | ±2% |
| CH2 Output Voltage Range | +5%, -8% | ±8% |
| CH1 Output Current Range | 1-6A | 1-6A |
| CH2 Output Current Range | 0.3-2A | 0.2-1A |
| Wave and noise | 50mVp-p / 100mVp-p | 50mVp-p / 100mVp-p |
| Inlet stability | ±0.5% / ±1% | ±0.5% / ±1% |
| Load stability | ±0.5% / ±5% | ±0.5% / ±8% |
| DC output power | 54W | 54W |
| Efficiency | 73% | 73% |
| Adjustable range for DC voltage | CH1; +10%, -5% | CH1; +10%, -5% |
| AC input voltage range | 85~132VAC/170~264VAC selected by switch 47~63Hz; 240~370VDC | |
| Input current | 1.3A/115V 0.65A/230V | |
| AC inrush current | Cold-start current 18A/115V 36A/230V | |
| Leakage current | <0.5mA/240VAC | |
| Overload protection | 105%~150% Type:Output shutdown Reset:auto recovery | |
| Temperature coefficient | ±0.03%/℃(0~50℃) ON+5V | |
| Setup, rise, hold up time | 200ms, 50ms, 30ms | |
| Vibration | 10~500Hz, 2G 10min,/1cycle, Period for 60min, Each axes | |
| Withstand voltage | Input and output internal:1.5KvAC, Input and enclosure: 1.5KvAC, Output and enclosure:0.5KvAC | |
| Isolation resistance | Input and output internal:Input and enclosure,Output and enclosure:500VDC/100MΩ | |
| Working temperature & humidity | -10℃~+60℃, 20%~90%RH | |
| Store temperature & humidity | -20℃~+85℃, 10%~95%RH | |
| Overall dimension | 159×97×38mm | |
| Weight | 0.52Kg | |
D-50 Series Dual Output Switching Power Supply | 50W AC-DC Converter
- ✔ Dual output channels for versatile applications
- ✔ Low price and high reliability
- ✔ AC input power suitable for the world
- ✔ 100% full-load burn-in test
- ✔ Installed with EMI filter, minimum wave
- ✔ Soft-start current can reduce the AC input impact efficiency
- ✔ With short-circuit and overload protection
- ✔ High efficiency and low operation temperature
Be the first to review “D-50 Series Dual Output Switching Power Supply | 50W AC-DC Converter” Antwort abbrechen
Related Products

Reviews
There are no reviews yet.