| Model | HDR-15-5 | HDR-15-12 | HDR-15-24 |
|---|---|---|---|
| DC output voltage | 5V | 12V | 24V |
| Output voltage range | ±1% | ±1% | ±1% |
| Rated output current | 2.4A | 1.25A | 0.63A |
| Output current range | 0-2.4A | 0-1.25A | 0-0.63A |
| Wave and noise | 100mVp-p | 120mVp-p | 150mVp-p |
| Line Regulation | 1.0% | 1.0% | 1.0% |
| Load Regulation | 1.0% | 1.0% | 1.0% |
| DC output power | 12W | 15W | 15.2W |
| Efficiency | 80% | 85% | 85% |
| Adjustable range for DC voltage | ±10% | ±10% | ±10% |
| AC input voltage range | 90~264VAC switch / 254~373VDC | 90~264VAC switch / 254~373VDC | 90~264VAC switch / 254~373VDC |
| Input current | 0.5A/115VAC | 0.5A/115VAC | 0.5A/115VAC |
| AC inrush current | 40A/230V | 40A/230V | 40A/230V |
| Leakage current | <3.5mA/240VAC | <3.5mA/240VAC | <3.5mA/240VAC |
| Overload protection | 105%~145% Type: Output shutdown Reset: auto recovery | 105%~145% Type: Output shutdown Reset: auto recovery | 105%~145% Type: Output shutdown Reset: auto recovery |
| Over-voltage protection | 5.75~6.75V | 13.8~16.2V | 27.6~32.4V |
| High-temperature protection | Natural air cooling | Natural air cooling | Natural air cooling |
| Temperature coefficient | ±0.03%/℃(0~50℃) | ±0.03%/℃(0~50℃) | ±0.03%/℃(0~50℃) |
| Setup, rise, hold up time | 1.5s | 50ms | 20ms |
| Vibration | 10~500Hz, 2G 10min,/1cycle, Period for 60min, Each axes | 10~500Hz, 2G 10min,/1cycle, Period for 60min, Each axes | 10~500Hz, 2G 10min,/1cycle, Period for 60min, Each axes |
| Withstand voltage | Input & output: 1.5KvAC; Input & enclosure: 1.5KvAC; Output & enclosure: 0.5KvAC | Input & output: 1.5KvAC; Input & enclosure: 1.5KvAC; Output & enclosure: 0.5KvAC | Input & output: 1.5KvAC; Input & enclosure: 1.5KvAC; Output & enclosure: 0.5KvAC |
| Isolation resistance | Input/output/enclosure: 500VDC/100MΩ | Input/output/enclosure: 500VDC/100MΩ | Input/output/enclosure: 500VDC/100MΩ |
| Working temperature & humidity | -10℃~+60℃, 20%~90%RH | -10℃~+60℃, 20%~90%RH | -10℃~+60℃, 20%~90%RH |
| Storage temperature & humidity | -20℃~+85℃, 10%~95%RH | -20℃~+85℃, 10%~95%RH | -20℃~+85℃, 10%~95%RH |
| Overall dimension | 17.5*90*54.5mm | 17.5*90*54.5mm | 17.5*90*54.5mm |
| Weight | 0.07Kg | 0.07Kg | 0.07Kg |
HDR-15 Series Ultra Slim Step Shape DIN Rail Power Supply | Reliable 15W AC-DC Converter
- ✔ Ultra slim design
- ✔ AC input power suitable for the world
- ✔ 100% full-load burn-in test
- ✔ Installed with EMI filter, minimum wave
- ✔ Soft-start current can reduce AC input impact efficiently
- ✔ With short circuit, overload, over voltage protection
- ✔ High efficiency and low operation temperature
Be the first to review “HDR-15 Series Ultra Slim Step Shape DIN Rail Power Supply | Reliable 15W AC-DC Converter” Antwort abbrechen
Related Products

Reviews
There are no reviews yet.