| Model | HDR-60-12 | HDR-60-24 | HDR-60-48 |
|---|---|---|---|
| DC output voltage | 12V | 24V | 48V |
| Output voltage range | ±1% | ±1% | ±1% |
| Rated output current | 4.5A | 2.5A | 1.25A |
| Output current range | 0-4.5A | 0-2.5A | 0-1.25A |
| Wave and noise | 120mVp-p | 150mVp-p | 240mVp-p |
| Line Regulation | 1.0% | 1.0% | 1.0% |
| Load Regulation | 1.0% | 1.0% | 1.0% |
| DC output power | 54W | 60W | 60W |
| Efficiency | 86% | 88% | 88% |
| Adjustable range for DC voltage | ±10% | ±10% | ±10% |
| AC input voltage range | 90~264VAC selected by switch / 254~373VDC | 90~264VAC selected by switch / 254~373VDC | 90~264VAC selected by switch / 254~373VDC |
| Input current | 1.2A/115VAC, 0.8A/230VAC | 1.2A/115VAC, 0.8A/230VAC | 1.2A/115VAC, 0.8A/230VAC |
| AC inrush current | 50A/230V | 50A/230V | 50A/230V |
| Leakage current | <3.5mA/240VAC | <3.5mA/240VAC | <3.5mA/240VAC |
| Overload protection | 105%~150% Type: Output shutdown Reset: auto recovery | 105%~150% Type: Output shutdown Reset: auto recovery | 105%~150% Type: Output shutdown Reset: auto recovery |
| Over-voltage protection | 13.8~16.2V | 27.6~32.4V | 57.6~67.2V |
| High-temperature protection | Natural air cooling | Natural air cooling | Natural air cooling |
| Temperature coefficient | ±0.03%/℃(0~50℃) | ±0.03%/℃(0~50℃) | ±0.03%/℃(0~50℃) |
| Setup, rise, hold up time | 1.5s, 50ms, 20ms | 1.5s, 50ms, 20ms | 1.5s, 50ms, 20ms |
| Vibration | 10~500Hz, 2G 10min,/1cycle, Period for 60min, Each axes | 10~500Hz, 2G 10min,/1cycle, Period for 60min, Each axes | 10~500Hz, 2G 10min,/1cycle, Period for 60min, Each axes |
| Withstand voltage | Input & output: 1.5KvAC; Input & enclosure: 1.5KvAC; Output & enclosure: 0.5KvAC | Input & output: 1.5KvAC; Input & enclosure: 1.5KvAC; Output & enclosure: 0.5KvAC | Input & output: 1.5KvAC; Input & enclosure: 1.5KvAC; Output & enclosure: 0.5KvAC |
| Isolation resistance | Input/output/enclosure: 500VDC/100MΩ | Input/output/enclosure: 500VDC/100MΩ | Input/output/enclosure: 500VDC/100MΩ |
| Working temperature & humidity | -10℃~+60℃, 20%~90%RH | -10℃~+60℃, 20%~90%RH | -10℃~+60℃, 20%~90%RH |
| Storage temperature & humidity | -20℃~+85℃, 10%~95%RH | -20℃~+85℃, 10%~95%RH | -20℃~+85℃, 10%~95%RH |
| Overall dimension | 52.5*90*54.5mm | 52.5*90*54.5mm | 52.5*90*54.5mm |
| Weight | 0.19Kg | 0.19Kg | 0.19Kg |
HDR-60 Series Ultra Slim Step Shape DIN Rail Power Supply | 60W AC-DC Converter
HDR din rail power supply
- ✔ Ultra slim design
- ✔ AC input power suitable for the world
- ✔ 100% full-load burn-in test
- ✔ Installed with EMI filter, minimum wave
- ✔ Soft-start current can reduce AC input impact efficiently
- ✔ With short circuit, overload, over voltage protection
- ✔ High efficiency and low operation temperature
Be the first to review “HDR-60 Series Ultra Slim Step Shape DIN Rail Power Supply | 60W AC-DC Converter” जवाब रद्द करें
Related Products

Reviews
There are no reviews yet.