The LRS-500 Switching Power Supply delivers up to 500W output with 12V, 24V, 36V, or 48V options, suitable for automation and industrial applications. Features global AC input, high efficiency, and comprehensive protection.
| Specification | LRS-500-12 | LRS-500-24 | LRS-500-36 | LRS-500-48 |
|---|---|---|---|---|
| DC Output Voltage | 12V | 24V | 36V | 48V |
| Output Voltage Range | ±1% | |||
| Rated Output Current | 41A | 20.8A | 13.8A | 10.5A |
| Output Current Range | 0–41A | 0–20.8A | 0–13.8A | 0–10.5A |
| Wave and Noise | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p |
| Line Regulation | ±0.5% | |||
| Load Regulation | ±0.5% | |||
| DC Output Power | 492W | 499W | 496W | 504W |
| Efficiency | 84% | 87% | 88% | 88% |
| Adjustable DC Voltage | ±10% | |||
| AC Input Voltage Range | 90–132VAC / 180–264VAC (selected by switch), 254–373VDC | |||
| Input Current | 9.7A/115V, 4.9A/230V | |||
| AC Inrush Current | 40A/230V | |||
| Leakage Current | <3.5mA/240VAC | |||
| Overload Protection | 105%–150% Type: Output shutdown, Reset: auto recovery | |||
| Over-voltage Protection | 13.8–16.2V | 27.6–32.4V | 30.6–48.6V | 57.6–67.2V |
| High-temperature Protection | Fan on ≥90℃, Fan off ≤55℃–60℃ | |||
| Temperature Coefficient | ±0.03%/℃ (0–50℃) | |||
| Setup, Rise, Hold Up Time | 1.5s, 50ms, 20ms | |||
| Vibration | 10–500Hz, 2G 10min/1cycle, Period for 60min, Each axes | |||
| Withstand Voltage | Input and output internal: 1.5KvAC; Input and enclosure: 1.5KvAC; Output and enclosure: 0.5KvAC | |||
| Isolation Resistance | Input and output internal, input and enclosure, output and enclosure: 500VDC/100MΩ | |||
| Working Temperature & Humidity | -10℃–+60℃, 20%–90%RH | |||
| Store Temperature & Humidity | -20℃–+85℃, 10%–95%RH | |||
| Overall Dimension | 215 × 115 × 30mm | |||
| Weight | 0.7Kg | |||


Reviews
There are no reviews yet.