| Model | S-120-3 | S-120-5 | S-120-7.5 | S-120-12 | S-120-15 | S-120-24 | S-120-27 | S-120-48 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC output voltage | 3V | 5V | 7.5V | 12V | 15V | 24V | 27V | 48V | Output voltage range | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±… | |||||||
| Rated output current | 22A | 20A | 16A | 10A | 8A | 5A | 4.4A | 2.5… | ||||||||||||||||
| Output current range | 0-22A | 0-20A | 0-16A | 0-10A | 0-8A | 0-5A | 0-4.4A | Wave and noise | 100mVp-p | |||||||||||||||
| Inlet stability | ±0.5% | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.2% | ±0.2% | Load stability | ±0.5% | ±1% | ±0.5% | ±0.3% | ±0.3% | ±0.2% | ±0.2% | DC output power | 66W | 120W | 120W | 120W | 120W | 119W | 119W | … |
| Efficiency | 70% | 78% | 80% | 81% | 81% | 84% | 84% | 84% | ||||||||||||||||
| Adjustable range for DC voltage | 2.85~3V | 4.75~5.5V | 6.75~8.25V | 10.8~13.2V | 13.5~16.5V | 21.6~26.4V | 26~32… | |||||||||||||||||
| AC input voltage range | 85~132VAC/180~264VAC selected by switch 47~63Hz; 255~370VDC | |||||||||||||||||||||||
| Input current | 2.4A/115V 1.2A/230V | |||||||||||||||||||||||
| AC inrush current | Cold-start current 30A/115V 60A/230V | |||||||||||||||||||||||
| Leakage current | <1mA/240VAC | |||||||||||||||||||||||
| Overload protection | 105%~150%/150%~200%/105%~150% Type:Output shutdown Reset:auto recovery | |||||||||||||||||||||||
| Temperature coefficient | ±0.03%/℃(0~50℃) | |||||||||||||||||||||||
| Setup, rise, hold up time | 200ms, 100ms, 30ms | |||||||||||||||||||||||
| Vibration | 10~500Hz, 2G 10min,/1cycle, Period for 60min, Each axes | |||||||||||||||||||||||
| Withstand voltage | Input and output internal:1.5KvAC, Input and enclosure: 1.5KvAC,Output and enclosure:0.5KvAC | |||||||||||||||||||||||
| Isolation resistance | Input and output internal:Input and enclosure,Output and enclosure:500VDC/100MΩ | |||||||||||||||||||||||
| Working temperature & humidity | -10℃~+60℃, 20%~90%RH | |||||||||||||||||||||||
| Store temperature & humidity | -20℃~+85℃, 10%~95%RH | |||||||||||||||||||||||
| Overall dimension | 199×98×38mm | |||||||||||||||||||||||
| Weight | 0.66Kg | |||||||||||||||||||||||
S-120 Series Single Output Switching Power Supply | 120W 3V 5V 7.5V 12V 15V 24V 27V 48V AC-DC Converter
- ✔ Low price and high reliability
- ✔ AC input power suitable for the world
- ✔ 100% full-load burn-in test
- ✔ Installed with EMI filter, minimum wave
- ✔ Soft-start current can reduce the AC input impact efficiency
- ✔ With short-circuit and overload protection
- ✔ High efficiency and low operation temperature
Be the first to review “S-120 Series Single Output Switching Power Supply | 120W 3V 5V 7.5V 12V 15V 24V 27V 48V AC-DC Converter” Cancel reply
Related Products


Reviews
There are no reviews yet.