| Model | S-320-5 | S-320-7.5 | S-320-12 | S-320-13.5 | S-320-15 | S-320-24 | S-320-27 | S-320-48 |
|---|---|---|---|---|---|---|---|---|
| DC output voltage | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V |
| Output voltage range | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Rated output current | 50A | 36A | 25A | 22A | 20A | 12.5A | 11A | 6.5A |
| Output current range | 0-50A | 0-36A | 0-25A | 0-22A | 0-20A | 0-12.5A | 0-11A | 0-6.5A |
| Wave and noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p |
| Inlet stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Load stability | ±1% | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| DC output power | 250W | 270W | 300W | 297W | 300W | 300W | 297W | 312W |
| Efficiency | 73% | 76% | 74% | 79% | 78% | 81% | 82% | 83% |
| Adjustable range for DC voltage | 4.5~5.6V | 6~9V | 10~13.2V | 12~15V | 13.5~18V | 20~26.4V | 26~32V | 41~56V |
| AC input voltage range | 88~132VAC/176~264VAC selected by switch 47~63Hz; 254~370VDC | |||||||
| Input current | 6A/115V 3.5A/230V | |||||||
| AC inrush current | 25A/115V 50A/230V | |||||||
| Leakage current | <3.5mA/240VAC | |||||||
| Overload protection | 105%~150% Type:Output shutdown Reset:auto recovery | |||||||
| Over-voltage protection | 5.75~6.75V | 9.4~10.9V | 13.8~16.2V | 15.5~18.2V | 18~21V | 27.6~32.4V | 33.7~39.2V | 57.6~67.2V |
| High-temperature protection | ≥90℃ Fan on, ≤55~60℃ Fan off, ≥80~85℃ Output shutdown | |||||||
| Temperature coefficient | ±0.03%/℃(0~50℃) | |||||||
| Setup, rise, hold up time | 2s, 20ms, 20ms | |||||||
| Vibration | 10~500Hz, 2G 10min,/1cycle, Period for 60min, Each axes | |||||||
| Withstand voltage | Input and output internal:1.5KvAC, Input and enclosure: 1.5KvAC, Output and enclosure:0.5KvAC | |||||||
| Isolation resistance | Input and output internal:Input and enclosure, Output and enclosure:500VDC/100MΩ | |||||||
| Working temperature & humidity | -10℃~+60℃, 20%~90%RH | |||||||
| Store temperature & humidity | -20℃~+85℃, 10%~95%RH | |||||||
| Overall dimension | 215×115×50mm | |||||||
| Weight | 1.15Kg | |||||||
S-320 Series Single Output Switching Power Supply | 320W 5V 7.5V 12V 13.5V 15V 24V 27V 48V AC-DC Converter
- ✔ Low price and high reliability
- ✔ AC input power suitable for the world
- ✔ 100% full-load burn-in test
- ✔ Installed with EMI filter, minimum wave
- ✔ Soft-start current can reduce the AC input impact efficiency
- ✔ With short-circuit and overload protection
- ✔ High efficiency and low operation temperature
Be the first to review “S-320 Series Single Output Switching Power Supply | 320W 5V 7.5V 12V 13.5V 15V 24V 27V 48V AC-DC Converter” Cancel reply
Related Products


Reviews
There are no reviews yet.