| Model | S-75-5 | S-75-12 | S-75-15 | S-75-18 | S-75-24 |
|---|---|---|---|---|---|
| DC output voltage | 5V | 12V | 15V | 18V | 24V |
| Output voltage range | ±2% | ±1% | ±1% | ±1% | ±1% |
| Rated output current | 12A | 6A | 5A | 3.3A | 3.2A |
| Output current range | 0-12A | 0-6A | 0-5A | 0-3.3A | 0-3.2A |
| Wave and noise | 70mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p |
| Inlet stability | ±0.5% | ||||
| Load stability | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| DC output power | 60W | 75W | 75W | 59.4W | 76.8W |
| Efficiency | 71% | 78% | 78% | 80% | 82% |
| Adjustable range for DC voltage | +10%,-5% | ±10% | ±10% | ±10% | ±10% |
| AC input voltage range | 85~264VAC 47~63Hz; 120~370VDC | ||||
| Input current | 1.6A/115V 0.8A/230V | ||||
| AC inrush current | Cold-start current 30A/115V 60A/230V | ||||
| Leakage current | <3.5mA/240VAC | ||||
| Overload protection | 105%~150% Type:Output shutdown Reset:auto recovery | ||||
| Over-voltage protection | 115%~135% | ||||
| Temperature coefficient | ±0.03%/℃(0~50℃) | ||||
| Setup, rise, hold up time | 200ms, 100ms, 30ms | ||||
| Vibration | 10~500Hz, 2G 10min,/1cycle, Period for 60min, Each axes | ||||
| Withstand voltage | Input and output internal:1.5KvAC, Input and enclosure: 1.5KvAC,Output and enclosure:0.5KvAC | ||||
| Isolation resistance | Input and output internal:Input and enclosure,Output and enclosure:500VDC/100MΩ | ||||
| Working temperature & humidity | -10℃~+60℃, 20%~90%RH | ||||
| Store temperature & humidity | -20℃~+85℃, 10%~95%RH | ||||
| Overall dimension | 159×97×38mm | ||||
| Weight | 0.5Kg | ||||
S-75 Series Single Output Switching Power Supply | 75W 24V 18V 15V 12V 5V AC-DC Converter
- ✔ Low price and high reliability
- ✔ AC input power suitable for the world
- ✔ 100% full-load burn-in test
- ✔ Installed with EMI filter, minimum wave
- ✔ Soft-start current can reduce the AC input impact efficiency
- ✔ With short-circuit and overload protection
- ✔ High efficiency and low operation temperature
Be the first to review “S-75 Series Single Output Switching Power Supply | 75W 24V 18V 15V 12V 5V AC-DC Converter” Cancel reply
Related Products


Reviews
There are no reviews yet.