| Model | T-50A (CH1/CH2/CH3) | T-50B (CH1/CH2/CH3) | T-50C (CH1/CH2/CH3) | T-50D (CH1/CH2/CH3) |
|---|---|---|---|---|
| CH1 Output Voltage | 5V | 5V | 5V | 5V |
| CH2 Output Voltage | 12V | 12V | 15V | 12V |
| CH3 Output Voltage | -5V | -12V | -15V | 24V |
| CH1 Output Voltage Range | ±2% | ±2% | ±2% | ±2% |
| CH2 Output Voltage Range | +2%, -6% | +2%, -10% | ±10% | ±10% |
| CH3 Output Voltage Range | +2%, -10% | ±6% | ±10% | ±10% |
| CH1 Output Current | 5A | 5A | 5A | 5A |
| CH2 Output Current | 2A | 2A | 2A | 2A |
| CH3 Output Current | 0.5A | 0.5A | 0.5A | 1A |
| CH1 Output Current Range | 1-5A | 1-5A | 1-5A | 1-5A |
| CH2 Output Current Range | 0.5-2A | 0.5-2A | 0.5-2A | 0.5-2A |
| CH3 Output Current Range | 0.1-0.5A | 0.1-0.5A | 0.1-0.5A | 0.2-1A |
| Wave and noise | 50mVp-p/100mVp-p/50mVp-p | 50mVp-p/100mVp-p/100mVp-p | 50mVp-p/150mVp-p/150mVp-p | 50mVp-p/150mVp-p/150mVp-p |
| Inlet stability | ±0.5%/±1%/±1% | ±0.5%/±1%/±1% | ±0.5%/±1%/±1% | ±0.5%/±1%/±1% |
| Load stability | ±0.5%/±5%/±5% | ±0.5%/±5%/±5% | ±0.5%/±5%/±5% | ±0.5%/±5%/±5% |
| DC output power | 50W | 50W | 50W | 50W |
| Efficiency | 71% | 73% | 73% | 74% |
| Adjustable range for DC voltage | CH1: +10%, -5% | |||
| AC input voltage range | 85~132VAC/170~264VAC selected by switch 47~63Hz; 248~370VDC | |||
| Input current | 1.3A/115V 0.65A/230V | |||
| AC inrush current | Cold-start current 18A/115V 36A/230V | |||
| Leakage current | <0.5mA/240VAC | |||
| Overload protection | 105%~150% Type: Output shutdown Reset: auto recovery | |||
| Temperature coefficient | ±0.03%/℃(0~50℃) ON+5V | |||
| Setup, rise, hold up time | 200ms, 50ms, 30ms | |||
| Vibration | 10~500Hz, 2G 10min,/1cycle, Period for 60min, Each axes | |||
| Withstand voltage | Input and output internal:1.5KvAC, Input and enclosure: 1.5KvAC, Output and enclosure:0.5KvAC | |||
| Isolation resistance | Input and output internal:Input and enclosure,Output and enclosure:500VDC/100MΩ | |||
| Working temperature & humidity | -10℃~+60℃, 20%~90%RH | |||
| Store temperature & humidity | -20℃~+85℃, 10%~95%RH | |||
| Overall dimension | 159×97×38mm | |||
| Weight | 0.47Kg | |||
T-50 Series Triple Output Switching Power Supply | 50W AC-DC Converter
- ✔ Triple output channels for multiple applications
- ✔ Low price and high reliability
- ✔ AC input power suitable for the world
- ✔ 100% full-load burn-in test
- ✔ Installed with EMI filter, minimum wave
- ✔ Soft-start current can reduce the AC input impact efficiency
- ✔ With short-circuit and overload protection
- ✔ High efficiency and low operation temperature
Be the first to review “T-50 Series Triple Output Switching Power Supply | 50W AC-DC Converter” Cancel reply
Related Products


Reviews
There are no reviews yet.