| Model | NES-15-5 | NES-15-12 | NES-15-15 | NES-15-24 | NES-15-48 |
|---|---|---|---|---|---|
| DC output voltage | 5V | 12V | 15V | 24V | 48V |
| Output voltage range | ±2% | ±1% | ±1% | ±1% | ±1% |
| Rated output current | 3A | 1.3A | 1A | 0.7A | 0.35A |
| Output current range | 0-3A | 0-1.3A | 0-1A | 0-0.7A | 0-0.35A |
| Wave and noise | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p |
| Line Regulation | ±1.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Load Regulation | ±1.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| DC output power | 15W | 15.6W | 15W | 16.8W | 16.8W |
| Efficiency | 79% | 81% | 81% | 85% | 82% |
| Adjustable range for DC voltage | ±10% | ±10% | ±10% | ±10% | ±10% |
| AC input voltage range | 85~264VAC 47~63HZ; 120~370VDC | ||||
| Input current | 0.35A/115VAC 0.25A/230VAC | ||||
| AC inrush current | Cold-start current 45A | ||||
| Leakage current | <2mA/240VAC | ||||
| Overload protection | 105%~150% Type:Output shutdown Reset:auto recovery | ||||
| Over-voltage protection | 5.75~6.75V | 13.8~16.2V | 17.25~20.25V | 27.6~32.4V | 55.2~64.8V |
| High-temperature protection | – | ||||
| Temperature coefficient | ±0.03%/℃(0~45℃) | ||||
| Setup, rise, hold up time | 200ms, 100ms, 30ms | ||||
| Vibration | 10~500Hz, 2G 10min,/1cycle, Period for 60min, Each axes | ||||
| Withstand voltage | Input and output internal:1.5KvAC, Input and enclosure: 1.5KvAC, Output and enclosure:0.5KvAC | ||||
| Isolation resistance | Input and output internal/Input and enclosure/Output and enclosure:500VDC/100MΩ | ||||
| Working temperature & humidity | -10℃~+60℃, 20%~90%RH | ||||
| Storage temperature & humidity | -20℃~+85℃, 10%~95%RH | ||||
| Overall dimension | 78×51×28mm | ||||
| Weight | 0.18Kg | ||||


Reviews
There are no reviews yet.